Overview of our engineered plastics
Material code | Max. operating temp [°C] | Min. operating temp [°C] | Ten. strength [MPa] | Comp. strength [MPa] | CTE [10-6/K] | Friction [-] | Shore D Hardness [-] | Bearing | Wear ring | Seal |
---|---|---|---|---|---|---|---|---|---|---|
TMC H60 | 280 | -100 | 310 | 340 | 19.00 | 0.12 | 101 | |||
TMC 30 | 280 | -100 | 210 | 250 | 22.00 | 0.18 | 89 | |||
TMC 7601 | 260 | -140 | 120 | 160 | 24.00 | 0.12 | 89 | |||
TMC 7601-4 | 280 | -120 | 100 | 160 | 30.00 | 0.11 | 89 | |||
TMC S25 | 300 | -80 | 150 | 150 | 26.00 | 0.13 | 105 | |||
TMC S26 | 280 | -120 | 95 | 130 | 30.00 | 0.11 | 90 | |||
TMC G9 | 280 | -120 | 50 | 40 | 50.00 | 0.06 | 66 | |||
TMC W70 | 285 | -100 | 2100 | 1400 | 0.23 | 0.13 | 98 | |||
TMC P50 | 250 | -100 | 700 | 742 | 3.90 | 0.16 | 97 | |||
TMC CCP30 | 500 | -100 | X | X | 15.00 | 0.09 | 1500 Vick. |
*Small deviations from the parameters mentioned above may occur due to processing conditions.