We have the knowledge and capabilities to develop custom-engineered thermoplastics to suite our customer’s needs. We already have engineered a range of high performance thermoplastics which we labelled as the TMC family. Our materials have excellent wear properties, outstanding chemical resistance and enhanced mechanical properties. Below you can find all materials we can deliver from stock. Select a material in the sidebar for more details and features.
Material code | Max. operating temp [°C] | Min. operating temp [°C] | Tensile strength [MPa] | Compression strength [MPa] | CTE [10-6/K] | Friction [-] | Shore D Hardness [-] |
---|---|---|---|---|---|---|---|
TMC H60 | 280 | -100 | 310 | 340 | 19 | 0.12 | 101 |
TMC 30 | 280 | -100 | 210 | 250 | 22 | 0.18 | 89 |
TMC 7601 | 260 | -140 | 120 | 160 | 24 | 0.12 | 89 |
TMC 7601-4 | 280 | -120 | 100 | 160 | 30 | 0.11 | 89 |
TMC S25 | 300 | -80 | 150 | 150 | 26 | 0.13 | 105 |
TMC S26 | 280 | -120 | 95 | 130 | 30 | 0.11 | 90 |
TMC G9 | 280 | -120 | 50 | 40 | 50 | 0.06 | 66 |
TMC W70 | 285 | -100 | 2100 | 1400 | 0.23 | 0.13 | 98 |
TMC P50 | 250 | -100 | 700 | 742 | 3.9 | 0.16 | 97 |
TMC CCP30 | 500 | -100 | X | X | 15 | 0.09 | 1500 Vick. |
*Small deviations from the parameters mentioned above may occur due to processing conditions.
For quotes and enquiries
Contact us today if you have any enquiries about what Tenmax could do for your company, or want a quote for the use of one of our materials in your product. We normally respond in less than a hour!
+31 26 37 23 060